eit_results_list.get_idxs

eit_results_list.get_idxs(i_res=0, i_t: ndarray | int | None = None, i_e: ndarray | int | None = None, i_f: ndarray | int | None = None, i_p: ndarray | int | None = None, n_t=None, **kwgs)[source]

Build index arrays including the stacked result axis.

Parameters:
  • i_res (np.ndarray | int | None, optional) – Result indices to select.

  • i_t (np.ndarray | int | None, optional) – Time, electrode, frequency, and pattern indices.

  • i_e (np.ndarray | int | None, optional) – Time, electrode, frequency, and pattern indices.

  • i_f (np.ndarray | int | None, optional) – Time, electrode, frequency, and pattern indices.

  • i_p (np.ndarray | int | None, optional) – Time, electrode, frequency, and pattern indices.

  • n_t (int | None, optional) – Number of time samples used when expanding i_t.

  • **kwgs (dict) – Unused placeholder kept for API compatibility.

Returns:

Index arrays ordered as result, then the inherited EIT axes.

Return type:

tuple[np.ndarray]